FC27 Wonderkids: En İyi Genç Oyuncular Listesi
EA SPORTS FC 27'de bugün 21 yaş ve altında olan oyuncular, güncel genel reytinge göre sıralı. Mevki, lig, kulüp ve uyruk filtresiyle kariyer modu kadronuz için genç yıldız adaylarını bulun.
En Yüksek Reytingli Wonderkid'ler
4.386 oyuncu · Sayfa 86 / 88
| Oyuncu | GEN | Mevki | Yaş | Yetenek Hareketi | Zayıf Ayak | Kulüp | Lig | Hız | Şut | Pas | Dripling | Defans | Fizik |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Curtis Egan | 51 | CM | 17 | 2★ | 2★ | Bohemians | SSE Airtricity Men's Premier Division | 61 | 43 | 51 | 50 | 36 | 54 |
| Ademar Chávez | 51 | CAM | 17 | 2★ | 3★ | FC Cincinnati | MLS | 59 | 42 | 53 | 50 | 36 | 49 |
| Nasser Al Bishi | 51 | CB | 19 | 2★ | 3★ | Al Shabab | ROSHN Saudi League | 65 | 28 | 40 | 49 | 50 | 53 |
| Danyal Al Habeeb | 51 | ST | 20 | 2★ | 3★ | Al Fayha | ROSHN Saudi League | 66 | 50 | 41 | 51 | 29 | 54 |
| Abdulrahman Nabza | 51 | CM | 21 | 2★ | 3★ | Al Ettifaq | ROSHN Saudi League | 65 | 39 | 50 | 50 | 42 | 53 |
| Samsy Keita | 51 | GK | 17 | 1★ | 2★ | CF Montréal | MLS | 58 | 45 | 47 | 49 | 36 | 48 |
| Lee Yoon Sung | 51 | GK | 21 | 1★ | 2★ | Gwangju FC | K League 1 | 50 | 49 | 56 | 59 | 27 | 47 |
| Bungson Singh | 51 | CB | 19 | 2★ | 2★ | Bengaluru FC | ISL | 57 | 21 | 26 | 38 | 53 | 55 |
| Santiago Pita | 51 | CAM | 19 | 2★ | 3★ | Atlanta United | MLS | 60 | 36 | 51 | 54 | 36 | 46 |
| Sitroy Carvalho | 51 | CB | 21 | 2★ | 2★ | FC Goa | ISL | 57 | 25 | 30 | 33 | 52 | 57 |
| Heikrujam Sanathoi Singh | 51 | ST | 20 | 2★ | 3★ | Odisha FC | ISL | 66 | 51 | 45 | 57 | 17 | 45 |
| Will Etheridge | 51 | CM | 18 | 2★ | 3★ | Walsall | EFL League Two | 65 | 42 | 50 | 52 | 45 | 53 |
| Ahmed Gabal | 51 | ST | 20 | 2★ | 3★ | Al Fateh | ROSHN Saudi League | 61 | 50 | 36 | 50 | 19 | 39 |
| Berk Deniz Çukurcu | 51 | GK | 18 | 1★ | 3★ | Gençlerbirliği | Trendyol Süper Lig | 49 | 58 | 57 | 47 | 25 | 50 |
| George Plusnin | 51 | GK | 18 | 1★ | 3★ | Brisbane Roar | Isuzu UTE A League | 59 | 53 | 51 | 51 | 25 | 45 |
| Arif Şimşir | 51 | GK | 21 | 1★ | 3★ | Çorum Futbol Kulübü | Trendyol Süper Lig | 49 | 47 | 59 | 58 | 21 | 50 |
| Petru Pacurar | 51 | CB | 18 | 2★ | 2★ | Sepsi OSK | SUPERLIGA | 59 | 31 | 34 | 38 | 52 | 57 |
| Leo Stucki | 51 | GK | 18 | 1★ | 2★ | FC Thun | Brack Super League | 55 | 52 | 48 | 53 | 18 | 45 |
| Alexandru Popescu | 51 | GK | 17 | 1★ | 3★ | UTA Arad | SUPERLIGA | 48 | 57 | 56 | 52 | 21 | 46 |
| Jérôme Bieler | 51 | GK | 19 | 1★ | 3★ | FC Luzern | Brack Super League | 56 | 48 | 45 | 48 | 25 | 51 |
| Iklas Sanron | 51 | LW | 21 | 2★ | 2★ | Buriram United | Thailand League | 58 | 49 | 45 | 55 | 22 | 47 |
| Prapot Chongcharoen | 51 | GK | 19 | 1★ | 1★ | Buriram United | Thailand League | 54 | 49 | 55 | 52 | 29 | 50 |
| Ákos Nistor | 51 | CM | 21 | 2★ | 3★ | Sepsi OSK | SUPERLIGA | 71 | 44 | 51 | 54 | 47 | 51 |
| Şamil Öztürk | 51 | GK | 21 | 1★ | 3★ | Göztepe | Trendyol Süper Lig | 53 | 52 | 51 | 52 | 26 | 49 |
| Huang Ming | 50 | RB | 21 | 2★ | 3★ | Shanghai Shenhua | CSL | 61 | 26 | 33 | 36 | 50 | 53 |
| Demir Xhemalija | 50 | CDM | 20 | 2★ | 3★ | FC Luzern | Brack Super League | 61 | 32 | 44 | 52 | 46 | 55 |
| Daniel Ring | 50 | ST | 19 | 2★ | 3★ | Shelbourne | SSE Airtricity Men's Premier Division | 63 | 50 | 38 | 49 | 19 | 44 |
| Connor Cook | 50 | CM | 21 | 2★ | 3★ | Chesterfield | EFL League Two | 67 | 40 | 50 | 51 | 43 | 50 |
| Abdulmalek Al Harbi | 50 | LW | 21 | 2★ | 2★ | Al Kholood | ROSHN Saudi League | 70 | 40 | 43 | 52 | 27 | 48 |
| Seán McCarthy | 50 | LB | 20 | 2★ | 2★ | Drogheda United | SSE Airtricity Men's Premier Division | 56 | 23 | 42 | 51 | 47 | 43 |
| James Rogerson | 50 | GK | 19 | 1★ | 2★ | Accrington | EFL League Two | 51 | 50 | 46 | 52 | 32 | 48 |
| Narendra Naik | 50 | CM | 21 | 2★ | 3★ | Odisha FC | ISL | 54 | 38 | 48 | 52 | 48 | 39 |
| Noah Makanza | 50 | CDM | 21 | 2★ | 3★ | KV Mechelen | 1A Pro League | 55 | 41 | 45 | 51 | 47 | 53 |
| Jung Seung Bin | 50 | CB | 20 | 2★ | 3★ | Gangwon FC | K League 1 | 43 | 24 | 27 | 32 | 49 | 62 |
| Alex Nassiep | 50 | GK | 20 | 1★ | 3★ | Newcastle Jets | Isuzu UTE A League | 52 | 48 | 46 | 52 | 37 | 47 |
| Kwon Neung | 50 | GK | 21 | 1★ | 3★ | Pohang Steelers | K League 1 | 58 | 58 | 45 | 45 | 25 | 45 |
| Bato | 50 | RM | 20 | 2★ | 3★ | FC Seoul | K League 1 | 69 | 48 | 39 | 54 | 23 | 54 |
| Taorem Kelvin Singh | 50 | ST | 20 | 2★ | 3★ | Bengaluru FC | ISL | 51 | 52 | 38 | 45 | 30 | 54 |
| Seo Jeong Hyeok | 50 | LB | 20 | 2★ | 3★ | Jeonbuk Hyundai | K League 1 | 55 | 22 | 35 | 46 | 45 | 51 |
| Subham Bhattacharya | 50 | LB | 20 | 2★ | 2★ | Odisha FC | ISL | 57 | 24 | 34 | 36 | 48 | 58 |
| Mei Shuaijun | 50 | CM | 20 | 2★ | 3★ | Shandong Taishan | CSL | 62 | 50 | 45 | 47 | 37 | 52 |
| Jordan Baylis | 50 | GK | 21 | 1★ | 2★ | Newcastle Jets | Isuzu UTE A League | 49 | 48 | 60 | 52 | 32 | 49 |
| Emiliano Chiavassa | 50 | RW | 20 | 2★ | 3★ | Talleres | LPF | 62 | 51 | 42 | 53 | 23 | 38 |
| Adnan Al Bishri | 50 | ST | 20 | 2★ | 3★ | Al Ittihad | ROSHN Saudi League | 61 | 47 | 48 | 52 | 47 | 53 |
| Jenson Kilroy | 50 | GK | 20 | 1★ | 2★ | Walsall | EFL League Two | 50 | 49 | 53 | 51 | 35 | 48 |
| Oliver Evans | 50 | CAM | 18 | 2★ | 2★ | Perth Glory | Isuzu UTE A League | 69 | 39 | 52 | 50 | 35 | 45 |
| Kayne Rizvanovich | 50 | GK | 18 | 1★ | 2★ | Minnesota United | MLS | 48 | 59 | 47 | 52 | 24 | 47 |
| Liu Qiwei | 50 | GK | 20 | 1★ | 3★ | Shandong Taishan | CSL | 48 | 46 | 51 | 55 | 24 | 47 |
| Priyansh Dubey | 50 | GK | 20 | 1★ | 3★ | Mohun Bagan SG | ISL | 50 | 52 | 54 | 49 | 23 | 53 |
| Cho Young Jun | 50 | RB | 18 | 2★ | 4★ | Pohang Steelers | K League 1 | 61 | 24 | 35 | 46 | 44 | 54 |
Kalecilerde ana özellik sütunları sırasıyla uçma, top tutma, degaj, refleks, hız ve kaleci pozisyonu değerlerini gösterir.
Veri Kaynağı ve Güncelleme
Veri kaynağı: EA SPORTS FC™ 27 oyuncu reytingleri, 12.09.2026 tarihli veri seti. etki360, Electronic Arts ile bağlantılı değildir.