EA SPORTS FC 27'de bugün 21 yaş ve altında olan oyuncular, güncel genel reytinge göre sıralı. Mevki, lig, kulüp ve uyruk filtresiyle kariyer modu kadronuz için genç yıldız adaylarını bulun.
135 oyuncu · Sayfa 1 / 3
| Oyuncu | GEN | Mevki | Yaş | Kulüp | Lig | Hız | Şut | Pas | Dripling | Defans | Fizik |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico O'Reilly | 83 | LB | 21 | Manchester City | Premier League | 83 | 70 | 78 | 79 | 81 | 81 |
| Kobbie Mainoo | 81 | CDM | 21 | Man Utd | Premier League | 66 | 70 | 77 | 83 | 78 | 75 |
| Luka Vušković | 81 | CB | 19 | Brighton | Premier League | 54 | 62 | 62 | 65 | 83 | 82 |
| Estêvão | 80 | RM | 19 | Chelsea | Premier League | 89 | 76 | 75 | 84 | 33 | 57 |
| Noah Sadiki | 80 | CDM | 21 | Sunderland | Premier League | 79 | 67 | 75 | 80 | 75 | 75 |
| Johan Manzambi | 80 | CM | 21 | Aston Villa | Premier League | 71 | 74 | 73 | 83 | 70 | 71 |
| Eli Junior Kroupi | 80 | ST | 20 | AFC Bournemouth | Premier League | 83 | 83 | 71 | 81 | 48 | 65 |
| Rayan | 79 | RM | 20 | AFC Bournemouth | Premier League | 85 | 78 | 74 | 80 | 35 | 74 |
| Bazoumana Touré | 78 | LW | 20 | Newcastle Utd | Premier League | 91 | 70 | 71 | 82 | 29 | 52 |
| Mathys Tel | 78 | LM | 21 | Spurs | Premier League | 86 | 80 | 70 | 79 | 29 | 64 |
| Leny Yoro | 78 | CB | 20 | Man Utd | Premier League | 69 | 41 | 60 | 65 | 79 | 73 |
| Wilson Odobert | 78 | LM | 21 | Spurs | Premier League | 86 | 73 | 72 | 80 | 30 | 51 |
| Mike Penders | 78 | GK | 21 | Chelsea | Premier League | 80 | 77 | 80 | 78 | 33 | 75 |
| Lucas Bergvall | 78 | CM | 20 | Spurs | Premier League | 74 | 68 | 77 | 78 | 72 | 71 |
| Jorrel Hato | 78 | LB | 20 | Chelsea | Premier League | 85 | 42 | 70 | 74 | 76 | 74 |
| Patrick Dorgu | 78 | LM | 21 | Man Utd | Premier League | 86 | 73 | 72 | 77 | 72 | 73 |
| Marco Palestra | 78 | RB | 21 | Chelsea | Premier League | 90 | 65 | 69 | 80 | 70 | 81 |
| Myles Lewis-Skelly | 78 | LB | 20 | Arsenal | Premier League | 71 | 60 | 75 | 77 | 76 | 77 |
| Archie Gray | 77 | CDM | 20 | Spurs | Premier League | 68 | 61 | 73 | 75 | 75 | 72 |
| Rico Lewis | 77 | RB | 21 | Manchester City | Premier League | 75 | 55 | 74 | 79 | 74 | 58 |
| Lewis Miley | 77 | CM | 20 | Newcastle Utd | Premier League | 68 | 66 | 76 | 75 | 76 | 69 |
| Chemsdine Talbi | 77 | RM | 21 | Sunderland | Premier League | 88 | 72 | 71 | 80 | 51 | 55 |
| Mamadou Sarr | 77 | CB | 21 | Chelsea | Premier League | 68 | 38 | 58 | 57 | 78 | 75 |
| Jack Hinshelwood | 77 | CDM | 21 | Brighton | Premier League | 66 | 71 | 76 | 76 | 74 | 72 |
| Jérémy Jacquet | 77 | CB | 21 | Liverpool | Premier League | 64 | 38 | 61 | 62 | 77 | 77 |
| Jaydee Canvot | 76 | CB | 20 | Crystal Palace | Premier League | 75 | 32 | 62 | 68 | 76 | 76 |
| Vitor Reis | 76 | CB | 20 | Manchester City | Premier League | 73 | 33 | 60 | 68 | 76 | 75 |
| Geovany Quenda | 76 | RM | 19 | Chelsea | Premier League | 86 | 64 | 72 | 79 | 41 | 68 |
| Josh Acheampong | 75 | CB | 20 | Chelsea | Premier League | 75 | 50 | 67 | 69 | 75 | 73 |
| Dayann Methalie | 75 | LB | 20 | Sunderland | Premier League | 89 | 50 | 65 | 71 | 71 | 78 |
| Ayden Heaven | 75 | CB | 20 | Man Utd | Premier League | 69 | 31 | 59 | 67 | 76 | 74 |
| Jair Cunha | 75 | CB | 21 | Nott'm Forest | Premier League | 67 | 38 | 59 | 58 | 74 | 79 |
| Rio Ngumoha | 75 | LM | 18 | Liverpool | Premier League | 90 | 71 | 68 | 79 | 37 | 49 |
| Dário Essugo | 75 | CDM | 21 | Chelsea | Premier League | 72 | 61 | 69 | 74 | 74 | 76 |
| Ethan Nwaneri | 75 | RW | 19 | Arsenal | Premier League | 81 | 69 | 74 | 77 | 50 | 54 |
| Josh King | 74 | CAM | 19 | Fulham | Premier League | 69 | 66 | 73 | 78 | 61 | 52 |
| Mikey Moore | 74 | LW | 19 | Spurs | Premier League | 76 | 68 | 72 | 77 | 35 | 54 |
| Chris Rigg | 74 | CAM | 19 | Sunderland | Premier League | 68 | 68 | 74 | 76 | 60 | 56 |
| Tyler Dibling | 74 | RM | 20 | Everton | Premier League | 76 | 67 | 71 | 77 | 38 | 64 |
| Alex Tóth | 73 | CM | 20 | AFC Bournemouth | Premier League | 67 | 68 | 74 | 72 | 70 | 63 |
| Caleb Yirenkyi | 73 | CM | 20 | Coventry City | Premier League | 75 | 65 | 67 | 73 | 70 | 89 |
| Charalampos Kostoulas | 73 | ST | 19 | Brighton | Premier League | 79 | 72 | 61 | 74 | 41 | 72 |
| Harrison Armstrong | 73 | CM | 19 | Everton | Premier League | 67 | 64 | 72 | 72 | 69 | 71 |
| Juma Bah | 73 | CB | 20 | Manchester City | Premier League | 65 | 25 | 53 | 54 | 73 | 75 |
| Abdoul Ouattara | 73 | RM | 20 | Ipswich | Premier League | 76 | 59 | 69 | 74 | 47 | 64 |
| Antoni Milambo | 73 | CM | 21 | Brentford | Premier League | 70 | 68 | 70 | 75 | 62 | 59 |
| Stefanos Tzimas | 73 | ST | 20 | Brighton | Premier League | 75 | 72 | 56 | 70 | 31 | 70 |
| Claudio Echeverri | 73 | CAM | 20 | Manchester City | Premier League | 86 | 67 | 70 | 79 | 38 | 49 |
| Tyrique George | 72 | LM | 20 | Everton | Premier League | 78 | 67 | 67 | 74 | 37 | 55 |
| Aladji Bamba | 72 | CM | 20 | Newcastle Utd | Premier League | 59 | 57 | 67 | 70 | 67 | 75 |
Kalecilerde ana özellik sütunları sırasıyla uçma, top tutma, degaj, refleks, hız ve kaleci pozisyonu değerlerini gösterir.
Veri kaynağı: EA SPORTS FC™ 27 oyuncu reytingleri, 12.09.2026 tarihli veri seti. etki360, Electronic Arts ile bağlantılı değildir.