EA SPORTS FC 27'de bugün 21 yaş ve altında olan oyuncular, güncel genel reytinge göre sıralı. Mevki, lig, kulüp ve uyruk filtresiyle kariyer modu kadronuz için genç yıldız adaylarını bulun.
135 oyuncu · Sayfa 2 / 3
| Oyuncu | GEN | Mevki | Yaş | Kulüp | Lig | Hız | Şut | Pas | Dripling | Defans | Fizik |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Steur | 72 | CM | 18 | Newcastle Utd | Premier League | 71 | 53 | 71 | 75 | 64 | 67 |
| Veljko Milosavljević | 72 | CB | 19 | AFC Bournemouth | Premier League | 53 | 39 | 55 | 55 | 71 | 76 |
| Stefan Bajcetic | 72 | CDM | 21 | Liverpool | Premier League | 69 | 52 | 67 | 73 | 71 | 62 |
| Ibrahim Osman | 72 | LM | 21 | Brighton | Premier League | 91 | 64 | 63 | 76 | 28 | 57 |
| Sidiki Chérif | 72 | ST | 19 | Coventry City | Premier League | 86 | 71 | 60 | 72 | 35 | 78 |
| Aarón Anselmino | 72 | CB | 21 | Chelsea | Premier League | 72 | 45 | 62 | 63 | 73 | 70 |
| Giovanni Leoni | 71 | CB | 19 | Liverpool | Premier League | 57 | 30 | 54 | 58 | 72 | 68 |
| Ben Gannon-Doak | 71 | RM | 20 | AFC Bournemouth | Premier League | 88 | 66 | 67 | 75 | 28 | 52 |
| Marc Guiu | 71 | ST | 20 | Chelsea | Premier League | 71 | 70 | 55 | 69 | 36 | 72 |
| Zavier Gozo | 71 | RM | 19 | Crystal Palace | Premier League | 88 | 65 | 59 | 74 | 48 | 65 |
| Malick Yalcouyé | 70 | CM | 20 | Brighton | Premier League | 81 | 61 | 67 | 72 | 65 | 67 |
| Sindre Walle Egeli | 70 | RM | 20 | Ipswich | Premier League | 84 | 62 | 62 | 71 | 25 | 64 |
| Ewen Jaouen | 70 | GK | 20 | Newcastle Utd | Premier League | 71 | 70 | 68 | 70 | 32 | 70 |
| Alysson | 70 | RM | 20 | Aston Villa | Premier League | 76 | 65 | 65 | 73 | 34 | 60 |
| Souza | 70 | LB | 20 | Spurs | Premier League | 78 | 45 | 65 | 70 | 66 | 62 |
| Romain Esse | 70 | RM | 21 | Crystal Palace | Premier League | 76 | 64 | 65 | 75 | 44 | 58 |
| David Ozoh | 70 | CDM | 21 | Crystal Palace | Premier League | 65 | 55 | 61 | 68 | 67 | 77 |
| Tyler Bindon | 70 | CB | 21 | Nott'm Forest | Premier League | 55 | 46 | 59 | 64 | 69 | 73 |
| Lewis Koumas | 69 | LM | 21 | Liverpool | Premier League | 80 | 67 | 62 | 71 | 33 | 65 |
| Stephen Mfuni | 69 | CB | 18 | Manchester City | Premier League | 74 | 37 | 57 | 66 | 68 | 69 |
| Jocelin Ta Bi | 69 | RM | 21 | Sunderland | Premier League | 88 | 68 | 62 | 74 | 39 | 53 |
| Amario Cozier-Duberry | 69 | RM | 21 | Brighton | Premier League | 82 | 65 | 62 | 72 | 37 | 53 |
| Harry Amass | 69 | LB | 19 | Man Utd | Premier League | 77 | 42 | 62 | 70 | 65 | 59 |
| Modou Kéba Cissé | 68 | CB | 21 | Aston Villa | Premier League | 69 | 38 | 53 | 53 | 69 | 69 |
| Julio Soler | 68 | LB | 21 | AFC Bournemouth | Premier League | 73 | 47 | 60 | 67 | 67 | 58 |
| Jens Hjertø-Dahl | 68 | CM | 20 | Hull City | Premier League | 62 | 63 | 63 | 68 | 64 | 76 |
| Jayden Meghoma | 68 | LB | 20 | Brentford | Premier League | 75 | 44 | 63 | 71 | 62 | 60 |
| Adam Aznou | 67 | LB | 20 | Everton | Premier League | 76 | 52 | 63 | 70 | 65 | 49 |
| Gustavo Nunes | 67 | LM | 20 | Brentford | Premier League | 81 | 61 | 61 | 69 | 31 | 48 |
| Jeremy Monga | 67 | LW | 17 | Manchester City | Premier League | 77 | 60 | 63 | 70 | 34 | 52 |
| Jannik Schuster | 67 | CB | 20 | Brentford | Premier League | 59 | 40 | 51 | 50 | 68 | 68 |
| Zadok Yohanna | 67 | RM | 19 | Brighton | Premier League | 84 | 63 | 58 | 70 | 40 | 58 |
| César Palacios | 67 | CAM | 21 | Fulham | Premier League | 65 | 64 | 64 | 67 | 45 | 56 |
| Jamie Donley | 67 | CAM | 21 | Spurs | Premier League | 66 | 63 | 66 | 67 | 37 | 60 |
| Trey Nyoni | 67 | CM | 19 | Liverpool | Premier League | 67 | 57 | 66 | 70 | 60 | 58 |
| George Abbott | 66 | CM | 21 | Spurs | Premier League | 72 | 62 | 64 | 66 | 60 | 63 |
| Lucas Herrington | 66 | CB | 19 | Hull City | Premier League | 65 | 32 | 46 | 53 | 63 | 83 |
| Shumaira Mheuka | 66 | ST | 19 | Chelsea | Premier League | 73 | 65 | 51 | 65 | 31 | 63 |
| Luc De Fougerolles | 66 | CB | 21 | Fulham | Premier League | 63 | 32 | 45 | 52 | 67 | 67 |
| Kaye Furo | 65 | ST | 19 | Brentford | Premier League | 67 | 65 | 54 | 62 | 29 | 67 |
| Jamaldeen Jimoh-Aloba | 65 | CAM | 20 | Aston Villa | Premier League | 82 | 60 | 61 | 67 | 40 | 57 |
| Chido Obi | 65 | ST | 18 | Man Utd | Premier League | 69 | 64 | 56 | 62 | 28 | 59 |
| Triston Rowe | 65 | RB | 20 | Aston Villa | Premier League | 80 | 33 | 53 | 57 | 61 | 68 |
| Brian Madjo | 65 | ST | 17 | Aston Villa | Premier League | 70 | 65 | 50 | 58 | 22 | 74 |
| Bradley Burrowes | 65 | RM | 18 | Aston Villa | Premier League | 84 | 63 | 58 | 66 | 35 | 51 |
| George Hemmings | 65 | CDM | 19 | Aston Villa | Premier League | 68 | 51 | 64 | 67 | 61 | 63 |
| Tyler Fletcher | 65 | CM | 19 | Man Utd | Premier League | 66 | 54 | 67 | 65 | 63 | 64 |
| Jaden Heskey | 65 | CM | 20 | Manchester City | Premier League | 70 | 60 | 61 | 66 | 59 | 69 |
| Kim Ji Soo | 65 | CB | 21 | Brentford | Premier League | 52 | 29 | 47 | 46 | 65 | 71 |
| Kamari Doyle | 65 | CAM | 21 | Brighton | Premier League | 60 | 63 | 67 | 66 | 51 | 60 |
Kalecilerde ana özellik sütunları sırasıyla uçma, top tutma, degaj, refleks, hız ve kaleci pozisyonu değerlerini gösterir.
Veri kaynağı: EA SPORTS FC™ 27 oyuncu reytingleri, 12.09.2026 tarihli veri seti. etki360, Electronic Arts ile bağlantılı değildir.